| Management number | 234241624 | Release Date | 2026/06/27 | List Price | US$4.13 | Model Number | 234241624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aeroquip FCM5051 Flare Union
| UPC | 678146020710 |
|---|---|
| ASIN | B003CLUPRM |
| Color | Black |
| Brand Name | Aeroquip |
| Unit Count | 1.0 Count |
| Thread Type | NPT |
| Manufacturer | Aeroquip |
| Model Number | FCM5051 |
| Material Type | Aluminum |
| Connector Type | Union |
| Item Type Name | Aeroquip FCM5051 Flare Union |
| Exterior Finish | Black Anodized Aluminum |
| Number of Pieces | 1 |
| Included Components | Aeroquip FCM5051 Flare Union |
| Manufacturer Part Number | FCM5051 |
| Global Trade Identification Number | 00678146020710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form